You are here: Home1 / Size Guide Age in month | 0-2 | 2-4 | 4-6 | 6-9 |
---|
Height i cm. | 50/56 | 56/62 | 62/68 | 68/72 |
---|
Bust | 42 | 44 | 46 | 48 |
---|
Waist | 41 | 43 | 45 | 47 |
---|
Hip | 43 | 45 | 47 | 49 |
---|
Age in years | ½ | 1 | 2 | 3 |
---|
Height in cm. | 74/80 | 80/86 | 86/92 | 92/98 |
---|
Bust | 49 | 51 | 53 | 55 |
---|
Waist | 46 | 48 | 50 | 52 |
---|
Hip | 51 | 53 | 55 | 57 |
---|
Age in years | 4 | 6 | 8 | 10 |
---|
Height in cm. | 104/110 | 116/122 | 128/134 | 140/146 |
---|
Bust | 56 | 60 | 64 | 68 |
---|
Waist | 53 | 56 | 59 | 62 |
---|
Hip | 60 | 66 | 72 | 78 |
---|
Age in years | 8 | 10 | 12 | 14 | 16 |
---|
Height in cm. | 128/134 | 140/146 | 152/158 | 164/170 | 170+ |
---|
Bust | 62 | 68 | 74 | 79 | 84 |
---|
Waist | 55 | 57 | 60 | 63 | 66 |
---|
Hip | 66 | 72 | 78 | 83 | 88 |
---|
Size | XS | S | M | L | XL |
---|
Standard EU | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 |
---|
Bust | 76-80 | 84-88 | 92-96 | 100-104 | 110-116 |
---|
Waist | 60-64 | 68-72 | 76-80 | 84-88 | 94-100 |
---|
Hip | 84-88 | 92-96 | 100-104 | 108-112 | 117-122 |
---|
Scroll to top